Usage Statistics for server.chat.ogilvydigital.net

Summary Period: January 2026
Generated 01-Feb-2026 04:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3181
Total Files 266
Total Pages 612
Total Visits 471
Total KBytes 470
Total Unique Sites 2072
Total Unique URLs 7
Total Unique Referrers 16
Total Unique User Agents 40
. Avg Max
Hits per Hour 4 389
Hits per Day 106 878
Files per Day 8 30
Pages per Day 20 94
Sites per Day 69 688
Visits per Day 15 91
KBytes per Day 16 91
Hits by Response Code
Code 200 - OK 8.36% 266
Code 301 - Moved Permanently 1.51% 48
Code 404 - Not Found 90.13% 2867

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
2 13 0.41% 7 2.63% 7 1.14% 7 1.49% 13 0.63% 11 2.32%
3 11 0.35% 10 3.76% 10 1.63% 9 1.91% 8 0.39% 18 3.73%
4 553 17.38% 17 6.39% 61 9.97% 61 12.95% 493 23.79% 28 6.04%
5 66 2.07% 30 11.28% 48 7.84% 24 5.10% 26 1.25% 33 7.07%
6 2 0.06% 1 0.38% 1 0.16% 1 0.21% 2 0.10% 2 0.40%
7 45 1.41% 20 7.52% 41 6.70% 4 0.85% 7 0.34% 27 5.79%
8 8 0.25% 7 2.63% 7 1.14% 6 1.27% 6 0.29% 12 2.54%
9 3 0.09% 1 0.38% 1 0.16% 1 0.21% 3 0.14% 2 0.40%
10 672 21.13% 23 8.65% 94 15.36% 91 19.32% 582 28.09% 33 7.01%
11 3 0.09% 3 1.13% 3 0.49% 3 0.64% 3 0.14% 5 0.96%
12 6 0.19% 4 1.50% 5 0.82% 2 0.42% 2 0.10% 6 1.38%
13 1 0.03% 1 0.38% 1 0.16% 1 0.21% 1 0.05% 0 0.00%
14 21 0.66% 11 4.14% 20 3.27% 3 0.64% 3 0.14% 15 3.13%
15 6 0.19% 6 2.26% 6 0.98% 5 1.06% 5 0.24% 10 2.15%
16 878 27.60% 21 7.89% 84 13.73% 80 16.99% 688 33.20% 35 7.40%
17 3 0.09% 3 1.13% 3 0.49% 3 0.64% 3 0.14% 6 1.19%
18 2 0.06% 2 0.75% 2 0.33% 2 0.42% 2 0.10% 3 0.57%
19 16 0.50% 8 3.01% 15 2.45% 2 0.42% 2 0.10% 11 2.30%
20 1 0.03% 1 0.38% 1 0.16% 1 0.21% 1 0.05% 2 0.40%
21 5 0.16% 2 0.75% 2 0.33% 2 0.42% 4 0.19% 4 0.79%
22 15 0.47% 10 3.76% 15 2.45% 6 1.27% 6 0.29% 15 3.26%
23 591 18.58% 19 7.14% 57 9.31% 56 11.89% 561 27.08% 33 7.06%
24 72 2.26% 8 3.01% 15 2.45% 15 3.18% 71 3.43% 13 2.71%
25 6 0.19% 3 1.13% 3 0.49% 3 0.64% 5 0.24% 5 0.96%
26 22 0.69% 8 3.01% 15 2.45% 2 0.42% 5 0.24% 11 2.33%
27 7 0.22% 6 2.26% 6 0.98% 6 1.27% 6 0.29% 10 2.15%
28 120 3.77% 15 5.64% 63 10.29% 62 13.16% 112 5.41% 91 19.31%
29 19 0.60% 10 3.76% 17 2.78% 4 0.85% 5 0.24% 15 3.12%
30 6 0.19% 4 1.50% 4 0.65% 4 0.85% 5 0.24% 7 1.58%
31 8 0.25% 5 1.88% 5 0.82% 5 1.06% 7 0.34% 9 1.98%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 2.20% 0 4 1.50% 0 11 1.80% 0 6 1.36%
1 0 5 0.16% 0 4 1.50% 0 4 0.65% 0 7 1.58%
2 0 10 0.31% 0 9 3.38% 0 9 1.47% 0 15 3.11%
3 0 4 0.13% 0 1 0.38% 0 1 0.16% 0 2 0.40%
4 7 222 6.98% 0 16 6.02% 1 50 8.17% 1 25 5.36%
5 4 134 4.21% 0 18 6.77% 1 47 7.68% 1 24 5.18%
6 0 2 0.06% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 34 1.07% 0 7 2.63% 0 15 2.45% 0 11 2.37%
8 3 90 2.83% 0 19 7.14% 0 28 4.58% 1 22 4.67%
9 4 148 4.65% 0 6 2.26% 0 13 2.12% 0 9 1.92%
10 5 152 4.78% 0 10 3.76% 1 34 5.56% 0 14 2.98%
11 5 153 4.81% 0 10 3.76% 1 42 6.86% 2 51 10.87%
12 7 228 7.17% 1 34 12.78% 2 82 13.40% 3 87 18.55%
13 17 519 16.32% 0 12 4.51% 1 36 5.88% 1 19 4.07%
14 5 154 4.84% 0 13 4.89% 1 30 4.90% 1 23 4.94%
15 0 19 0.60% 0 6 2.26% 0 9 1.47% 0 10 2.15%
16 0 11 0.35% 0 10 3.76% 0 11 1.80% 1 17 3.53%
17 4 141 4.43% 0 10 3.76% 0 14 2.29% 0 15 3.11%
18 15 468 14.71% 0 14 5.26% 1 38 6.21% 1 22 4.59%
19 5 175 5.50% 0 29 10.90% 1 57 9.31% 1 36 7.73%
20 3 103 3.24% 0 12 4.51% 1 34 5.56% 1 19 4.08%
21 2 71 2.23% 0 4 1.50% 0 12 1.96% 0 7 1.58%
22 5 155 4.87% 0 13 4.89% 0 26 4.25% 1 18 3.92%
23 3 113 3.55% 0 5 1.88% 0 9 1.47% 0 9 1.98%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 178 5.60% 323 68.77% /
2 36 1.13% 29 6.13% /config/
3 18 0.57% 11 2.38% /server/
4 14 0.44% 11 2.38% /__MACOSX/
5 10 0.31% 6 1.38% /__MACOSX/server/
6 8 0.25% 6 1.37% /utils/
7 2 0.06% 69 14.62% /webmail/basic/

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 178 5.60% 323 68.77% /
2 2 0.06% 69 14.62% /webmail/basic/
3 36 1.13% 29 6.13% /config/
4 18 0.57% 11 2.38% /server/
5 14 0.44% 11 2.38% /__MACOSX/
6 10 0.31% 6 1.38% /__MACOSX/server/
7 8 0.25% 6 1.37% /utils/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 178 5.60% 209 82.61% /
2 36 1.13% 28 11.07% /config/
3 14 0.44% 6 2.37% /__MACOSX/
4 18 0.57% 3 1.19% /server/
5 8 0.25% 3 1.19% /utils/
6 10 0.31% 2 0.79% /__MACOSX/server/
7 2 0.06% 2 0.79% /webmail/basic/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 178 5.60% 192 77.42% /
2 36 1.13% 27 10.89% /config/
3 18 0.57% 16 6.45% /server/
4 14 0.44% 5 2.02% /__MACOSX/
5 8 0.25% 4 1.61% /utils/
6 10 0.31% 2 0.81% /__MACOSX/server/
7 2 0.06% 2 0.81% /webmail/basic/

Top 30 of 2072 Total Sites
# Hits Files KBytes Visits Hostname
1 26 0.82% 4 1.50% 7 1.58% 2 0.42% 206.71.149.226
2 19 0.60% 9 3.38% 12 2.59% 1 0.21% scanner-06.ch1.censys-scanner.com
3 18 0.57% 18 6.77% 33 7.11% 14 2.97% 40.117.254.183
4 16 0.50% 16 6.02% 28 5.93% 15 3.18% 40.117.254.181
5 15 0.47% 7 2.63% 9 1.94% 1 0.21% 129.153.132.66.censys-scanner.com
6 14 0.44% 14 5.26% 22 4.74% 12 2.55% 40.117.254.182
7 13 0.41% 6 2.26% 8 1.71% 1 0.21% 217.125.142.162.censys-scanner.com
8 11 0.35% 5 1.88% 6 1.32% 1 0.21% 66.132.153.125
9 11 0.35% 5 1.88% 7 1.48% 1 0.21% scanner-203.hk2.censys-scanner.com
10 11 0.35% 0 0.00% 0 0.00% 0 0.00% undefined.hostname.localhost
11 11 0.35% 5 1.88% 6 1.32% 1 0.21% unused-space.coop.net
12 9 0.28% 5 1.88% 7 1.42% 1 0.21% 167.94.146.60
13 9 0.28% 4 1.50% 6 1.28% 1 0.21% 208.125.142.162.censys-scanner.com
14 9 0.28% 9 3.38% 17 3.56% 8 1.70% 40.117.254.180
15 8 0.25% 4 1.50% 6 1.32% 1 0.21% 193.34.168.206.censys-scanner.com
16 7 0.22% 4 1.50% 5 1.05% 1 0.21% 141.154.45.199.censys-scanner.com
17 6 0.19% 0 0.00% 0 0.00% 0 0.00% 104.253.212.72
18 6 0.19% 0 0.00% 0 0.00% 0 0.00% 45.39.27.153
19 5 0.16% 0 0.00% 0 0.00% 1 0.21% 103.101.88.12
20 5 0.16% 0 0.00% 0 0.00% 0 0.00% 104-168-118-18-host.colocrossing.com
21 5 0.16% 0 0.00% 0 0.00% 1 0.21% 109.198.36.99
22 5 0.16% 3 1.13% 5 0.98% 1 0.21% 167.94.138.203
23 5 0.16% 0 0.00% 0 0.00% 3 0.64% 192-210-191-111-host.colocrossing.com
24 5 0.16% 0 0.00% 0 0.00% 0 0.00% 45.56.173.252
25 5 0.16% 0 0.00% 0 0.00% 1 0.21% 46.203.218.185
26 5 0.16% 0 0.00% 0 0.00% 1 0.21% 82.24.210.98
27 4 0.13% 3 1.13% 3 0.74% 1 0.21% 101.91.110.132
28 4 0.13% 0 0.00% 0 0.00% 2 0.42% 103.119.111.201
29 4 0.13% 0 0.00% 0 0.00% 0 0.00% 104.252.136.149
30 4 0.13% 0 0.00% 0 0.00% 1 0.21% 104.252.194.147

Top 10 of 2072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.06% 1 0.38% 34 7.31% 1 0.21% 45.149.149.198
2 4 0.13% 1 0.38% 34 7.31% 1 0.21% 217.194.151.52
3 18 0.57% 18 6.77% 33 7.11% 14 2.97% 40.117.254.183
4 16 0.50% 16 6.02% 28 5.93% 15 3.18% 40.117.254.181
5 14 0.44% 14 5.26% 22 4.74% 12 2.55% 40.117.254.182
6 9 0.28% 9 3.38% 17 3.56% 8 1.70% 40.117.254.180
7 19 0.60% 9 3.38% 12 2.59% 1 0.21% scanner-06.ch1.censys-scanner.com
8 15 0.47% 7 2.63% 9 1.94% 1 0.21% 129.153.132.66.censys-scanner.com
9 13 0.41% 6 2.26% 8 1.71% 1 0.21% 217.125.142.162.censys-scanner.com
10 26 0.82% 4 1.50% 7 1.58% 2 0.42% 206.71.149.226

Top 16 of 16 Total Referrers
# Hits Referrer
1 3122 98.15% - (Direct Request)
2 7 0.22% http://www.server.chat.ogilvydigital.net:80/server
3 5 0.16% http://server.chat.ogilvydigital.net:80/server
4 5 0.16% http://www.server.chat.ogilvydigital.net/
5 5 0.16% http://www.server.chat.ogilvydigital.net:80/cgi-bin
6 4 0.13% http://server.chat.ogilvydigital.net:80/__MACOSX
7 4 0.13% http://server.chat.ogilvydigital.net:80/__MACOSX/server
8 4 0.13% http://server.chat.ogilvydigital.net:80/cgi-bin
9 4 0.13% http://www.server.chat.ogilvydigital.net:80/__MACOSX
10 4 0.13% http://www.server.chat.ogilvydigital.net:80/__MACOSX/server
11 4 0.13% http://www.server.chat.ogilvydigital.net:80/config
12 3 0.09% http://server.chat.ogilvydigital.net/
13 3 0.09% http://server.chat.ogilvydigital.net:80/config
14 3 0.09% http://www.server.chat.ogilvydigital.net:80/utils
15 3 0.09% https://www.google.com
16 1 0.03% http://server.chat.ogilvydigital.net:80/utils

Top 15 of 40 Total User Agents
# Hits User Agent
1 2800 88.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
2 124 3.90% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 60 1.89% python-requests/2.32.5
4 36 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 26 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 20 0.63% python-requests/2.32.3
7 16 0.50% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
8 10 0.31% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 10 0.31% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 8 0.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 6 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
12 6 0.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 5 0.16% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
14 4 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
15 4 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2759 86.73% 194 72.93% 363 77.33% Unresolved/Unknown
2 365 11.47% 60 22.56% 87 18.59% Commercial (com)
3 25 0.79% 0 0.00% 0 0.00% Canada
4 24 0.75% 5 1.88% 6 1.32% Network (net)
5 4 0.13% 4 1.50% 7 1.58% Anguilla
6 2 0.06% 2 0.75% 4 0.79% British Indian Ocean Territory
7 1 0.03% 1 0.38% 2 0.40% European Union
8 1 0.03% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23